Tucson Mortgage Rates, Arizona Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Lendability.com
Phone
$1993.30 5.125% 5.624% 2.000 $541 30 days 11/20/2008View More Info
Countrywide
Phone
$2126.56 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$2042.71 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
Citibank Mortgage   $1993.30 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $2042.71 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Chase   $2009.69 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
National City Mortgage   $2009.69 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $2264.58 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $2059.33 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $1976.98 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
National City Mortgage   $2059.33 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $2126.56 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Wells Fargo   $1993.30 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
GMAC Mortgage   $2126.56 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $2092.80 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Citibank Mortgage   $2126.56 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $2076.03 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Washington Mutual   $2143.56 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $2229.64 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Citibank Mortgage   $2026.16 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $2059.33 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/20/2008